EN
July2025
MoTuWeThFrSaSu
  1 2 3 456
7 8 9 10 111213
14 15 16 17 181920
21 22 23 24 252627
28 2930 31   
       
August2025
MoTuWeThFrSaSu
     123
4 5 6 7 8910
11 12 13 14 151617
18 19 20 21 222324
25 26 27 28 293031
       
September2025
MoTuWeThFrSaSu
1 2 3 4 567
8 9 10 11 121314
15 16 17 18 192021
22 23 24 25 262728
29 30     
       
Today  Previous month
Symposium

Between Glamour and Misery

Material Culture of Central European Social Elites between the 13th and 19th Centuries